
| GRADE | AA,AB,BC |
| SURFACE | S4S |
| WOOD | PINE |
| MOISTURE | 8-15% |
| SIZE ( m ) | 1.5m -6m |
| Thickness (mm ) | 25 mm –75 mm |
| DENSITY ( Kg/m3 ) | 650 – 1000 |
| USAGE | LUMBER |
| GRADE | BWP |
| SURFACE | GURJAN |
| CORE | GURJAN |
| EMISSION ( GLUE ) | E0 ( PHENOL FORMALDEHYDE ) |
| SIZE ( m ) | 2.44 x 1.22 m |
| Thickness (mm ) | 25 mm, 6 – 19 mm |
| DENSITY ( Kg/m3 ) | 800 – 1000 |

